Communication in STEM
Repositioning & Refining the Role of Communication in STEM
Outline
This eBook covers a broad range of topics in communication skills. Specifically, those relevant to understanding and using the methods and tools of communication, both theoretical and practical, in STEM — Science, Technology, Engineering & Mathematics — fields.
For review purposes, the following tables provides a summary of the status for each chapter. Currently 46 chapters are planned. 28 chapters are available, 14 of which are in a state ready for review (marked with a \(\color{#006837}{\rule{1em}{0.5em}}\)), 13 are in preparation (\(\color{#ED5A24}{\rule{1em}{0.5em}}\)) and 19 are omitted from this version. You can find brief descriptions of what is planned for the omitted chapters by clicking on their grey titles in the sidebar. Some of these chapters may be excluded in future versions depending on reviewer feedback.
Part 0 — Front Matter — 3 chapters
Chapter | Sections | Status |
---|---|---|
Preface | 6 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Structure | 1 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Introduction | 10 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Part I — Model — 2 chapters
Chapter | Sections | Status |
---|---|---|
Hierarchy Fallacy | 11 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Models | 13 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Part II — Mode
Part II-1 — Intangible — 3 chapters
Chapter | Sections | Status |
---|---|---|
Receiver | 7 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Psycho-social-cultural | 5 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
File Formats | 7 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Part II-2 — Visible — 12 chapters
Chapter | Sections | Status |
---|---|---|
Dimensions | 1 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Color | 11 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Perception | 2 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Sketch Notes | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Diagrams | 10 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Data Visualization | 59 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Visual identity | 2 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
(Graphic) Design | 9 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Writing | 66 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Typography | 3 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Reading | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Body Language | 7 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Part II-3 — Audible — 3 chapters
Chapter | Sections | Status |
---|---|---|
Speaking | 4 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Listening | 1 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Hearing | 2 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Part II-4 — Invisible — 2 chapters
Chapter | Sections | Status |
---|---|---|
Branding | 4 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Story-telling | 6 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Part II-5 — Inaudible — 2 chapters
Chapter | Sections | Status |
---|---|---|
Allusion | 2 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Constraints | 2 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Part II-6 — Tangible — 1 chapter
Chapter | Sections | Status |
---|---|---|
Physical | 3 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Part III — Manner — 13 chapters
Chapter | Sections | Status |
---|---|---|
Design Thinking | 2 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Research Articles | 10 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Project Reports | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Documentation | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Presentations | 10 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Persuasion | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Conversation | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Teaching | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Learning | 9 | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Feedback | 10 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Interactivity | 8 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Animations | 2 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Questions | 11 | \(\color{#006837}{\rule{60pt}{1em}}\) |
Part IV — Make — 3 chapters
Chapter | Sections | Status |
---|---|---|
Workflows | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Type-setting Languages | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Frameworks | - | \(\color{#A6A6A6}{\rule{60pt}{1em}}\) |
Part V — Master — 1 chapter
Chapter | Sections | Status |
---|---|---|
Instruction | 2 | \(\color{#ED5A24}{\rule{60pt}{1em}}\) |
Period | Events |
---|---|
2024-05 | First Draft review period |
2024-06 | Revisions |
2024-07 | Revisions |
2024-08 | Revisions |
2024-09 | Final Submission |
2024-10 | |
2024-11 | |
2024-12 | |
2025-01 | |
2025-02 | |
2025-03 |
Review period 2024-05
The goal of these reviews is to get a big picture feedback on the content. I’m interested in seeing if the overall structure and content of the book makes sense and in which context reviewers could see the book being used (as individual reference as a course book, etc.).